<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>{curlybracket} &#187; Bash</title>
	<atom:link href="http://curlybracket.net/tag/bash/feed/" rel="self" type="application/rss+xml" />
	<link>http://curlybracket.net</link>
	<description>Development &#38; Design for digital media</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Back to the future with genethumb.sh</title>
		<link>http://curlybracket.net/2009/04/12/back-to-the-future-with-genethumb-sh/</link>
		<comments>http://curlybracket.net/2009/04/12/back-to-the-future-with-genethumb-sh/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 20:19:34 +0000</pubDate>
		<dc:creator>rike</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Bash]]></category>
		<guid isPermaLink="false">http://curlybracket.net/?p=917</guid>
		<description><![CDATA[I have to admit that I converted Sam Hocevar&#8217;s 11 year old gallery generator bash script to something more up to date html-wise just for fun. I added an HTML5  header, replaced the ugly table layout by a list and &#8230; <a href="http://curlybracket.net/2009/04/12/back-to-the-future-with-genethumb-sh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://curlybracket.net/wp-content/uploads/2010/01/genethumb.png"><img class="alignleft size-thumbnail wp-image-918" title="genethumb" src="http://curlybracket.net/wp-content/uploads/2010/01/genethumb-305x129.png" alt="genethumb" width="305" height="129" /></a>I have to admit that I converted <a href="http://sam.zoy.org/projects/genethumb/">Sam Hocevar&#8217;s 11 year old gallery generator bash script</a> to something more up to date html-wise <strong>just for fun</strong>. I added an HTML5  header, replaced the ugly table layout by a list and edited the inline stylesheet to a liquid layout.<br />
(Actually, I took the version of Chris Ness because I liked to have a video section too.)</p>
<p>However here is <a href="http://curlybracket.net/wp-content/uploads/2010/01/genethumb.sh.txt">genethumb.sh v0.1.2_u</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://curlybracket.net/2009/04/12/back-to-the-future-with-genethumb-sh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bash video/audio stream recorder script</title>
		<link>http://curlybracket.net/2008/05/12/bash-videoaudio-stream-recorder-script/</link>
		<comments>http://curlybracket.net/2008/05/12/bash-videoaudio-stream-recorder-script/#comments</comments>
		<pubDate>Mon, 12 May 2008 14:46:25 +0000</pubDate>
		<dc:creator>rike</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Bash]]></category>
		<guid isPermaLink="false">http://curlybracket.net/?p=888</guid>
		<description><![CDATA[Ce script permet de programmer des enregistrements de streams audio et vidéo, notamment de la Freebox. Il utilise l&#8217;interface sans GUI de VLC, cVLC. Les script sont publiés sous licence WTFPL. You can program video and audio stream recordings with &#8230; <a href="http://curlybracket.net/2008/05/12/bash-videoaudio-stream-recorder-script/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ce script permet de programmer des enregistrements de streams audio et vidéo, notamment de la Freebox. Il utilise l&#8217;interface sans GUI de VLC, cVLC. Les script sont publiés sous licence <a href="http://en.wikipedia.org/wiki/WTFPL">WTFPL</a>.</p>
<p><em>You can program video and audio stream recordings with this bash script. It uses the GUIless interface of VLC, cVLC. Probably you could do the same with mplayer/mencoder. The scripts are published under the <a href="http://en.wikipedia.org/wiki/WTFPL">WTF Public Licence</a>.</em></p>
<ul>
<li>Video Recorder: <a href="http://curlybracket.net/wp-content/uploads/2008/05/video-stream-recording.sh.txt">video-stream-recording.sh</a></li>
<li>Audio Recorder: <a href="http://curlybracket.net/wp-content/uploads/2008/05/stream-audio-recording.sh.txt">stream-audio-recording.sh</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://curlybracket.net/2008/05/12/bash-videoaudio-stream-recorder-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

